If you have just tuned in this is article three regarding the Black Lives Matter Movement. You see, I am having difficulty finding data that supports the claims that Black People are killed by police more often than the other races. This is because the numbers do not reflect such at all. What the numbers do demonstrate is almost twice as many Whites are killed by police than Blacks. The claim of more Blacks being killed based on the percentage of Blacks vs Whites in the population suggest that the Blacks being approximately 11-13 percent of the population a per capita figure would accurately identify and demonstrate such claim is ridiculous as there is only a strong Black population in 10 to 12 States and a majority of the 11-13 percent of Black people reside in those States. In some of our major cities of those States the Black population is a much higher percentage than 11-13 percent. In some locations the black population reaches 35 to 60 percent. Based upon the data derived from those States, with the population percentages recalculated which in some cases showed the White population as 32 percent and the Black population as 29 percent, continues to demonstrate White people killed by police more so than Blacks. Until Chicago . . .
From 2013 through 2019 a whole bunch of folks were killed by police in Chicago:
Alfontish Cockerham | 23 | Male | Black |
Angelique Styles | 60 | Female | Black |
Antwon Johnson | 24 | Male | Black |
Aquoness Cathery | 24 | Male | Black |
Bettie Jones | 55 | Female | Black |
Brayant Alvarez | 24 | Male | Hispanic |
Cedrick Chatman | 17 | Male | Black |
Chad Robertson | 25 | Male | Black |
Charles M. Smith | 29 | Male | Black |
Christian Green | 17 | Male | Black |
Christopher Terrell Willis | 32 | Male | Black |
Cleotha Mitchell | 37 | Male | Black |
Corsean Lewis | 17 | Male | Black |
Curtis Stagger | 21 | Male | Black |
Darius Colegarrit | 21 | Male | Black |
Darius Jones | 26 | Male | Black |
Deonta Dewight Mackey | 16 | Male | Black |
Derek Love | 50 | Male | Black |
Desean Pittman | 20 | Male | Black |
Dominique Franklin Jr. | 23 | Male | Black |
Esau Castellanos-Bernal | 26 | Male | Hispanic |
Eugene McSwain | 25 | Male | Black |
Felix Valdez | 44 | Male | Hispanic |
Francisco Rocha | 41 | Male | Hispanic |
Gary Smith | 37 | Male | Black |
Guadalupe Aguilar | 39 | Male | Hispanic |
Gus Tousis | 43 | Male | Black |
Harith L. Augustus | 37 | Male | Black |
Hector Hernandez | 21 | Male | Hispanic |
Herbert Johnson | 34 | Male | Black |
Heriberto Godinez Jr. | 24 | Male | Hispanic |
James Anderson | 33 | Male | Black |
Jeffery Kemp | 18 | Male | Black |
Jeffery McCallum | 31 | Male | Black |
Jimmy Malone | 26 | Male | Black |
Joe Huff | 86 | Male | Black |
John Harris | 58 | Male | Unknown race |
Jose Nieves | 38 | Male | Hispanic |
Joshua Beal | 25 | Male | Black |
Joshua D. Jones | 20 | Male | Black |
Juan Flores | 19 | Male | Hispanic |
Kajuan Raye | 19 | Male | Black |
Lamar Harris | 29 | Male | Black |
Laquan McDonald | 17 | Male | Black |
Luis Vasquez | 42 | Male | Unknown race |
Mark Garcia | 56 | Male | Hispanic |
Marlon Horton | 28 | Male | Black |
Martice Milliner | 27 | Male | Black |
Maurice Granton Jr. | 24 | Male | Black |
Michael D. Johnson | 26 | Male | White |
Michael Elam | 20 | Male | Black |
Michael Myers | 62 | Male | Black |
Michael Westley | 15 | Male | Black |
Michelle Robey | 55 | Female | White |
Myles Frazier | 22 | Male | Black |
Name withheld by police | 25 | Male | Black |
Paul O’Neal | 18 | Male | Black |
Pedro Rios Jr. | 14 | Male | Hispanic |
Pierre Loury | 16 | Male | Black |
Quintec Locke | 37 | Male | Black |
Quintonio Legrier | 19 | Male | Black |
Raason Shaw | 20 | Male | Black |
Rafael Cruz Jr. | 29 | Male | Hispanic |
Rashad S. Wells Jr. | 17 | Male | Black |
Richard Grimes | 33 | Male | Black |
Rickey Rozelle | 28 | Male | Black |
Ronald Arrington | 22 | Male | Black |
Ronald Johnson | 25 | Male | Black |
Roshad McIntosh | 18 | Male | Black |
Sarge Junior | 16 | Male | Unknown race |
Sharrell Brown | 30 | Male | Black |
Steven Isby | 53 | Male | Black |
Terrance Gilbert | 25 | Male | Black |
Terrance Harris | 40 | Male | Black |
Terrell Eason | 33 | Male | Black |
Thomas McGinty | 45 | Male | Unknown race |
Tywon Jones | 16 | Male | Black |
Veronica Rizzo-Acevedo | 50 | Female | Hispanic |
Warren Robinson | 16 | Male | Black |
I DO NOT care how you do the math. You could even calculate the Unknown Race as White, and you would still see a whole bunch more Black people killed by police than any other race in the City of Chicago, ill. Casper, Wyoming for the same time period demonstrates a different story:
Christopher Benton | 27 | Male | White |
David P. Wolosin | 38 | Male | White |
Douglas Oneyear | 36 | Male | White |
Jeff Hyde | 50 | Male | White |
Randall Garfield Williams | 40 | Male | White |
William T. McCollum | 21 | Male | White |
I believe what the Casper, Wyoming data demonstrates is that there are very few, if any Blacks people living there.
A Google search for the racial breakdown of Chicago provides:
The racial makeup of the city in 2010 was 45.3% white (31.7% non-Hispanic white), 32% black, 5% Asian, and 3% from two or more races. The ethnic makeup of the population is 28% Hispanic and 72% belong to non Hispanic background. … Chicago has the fifth highest foreign-born population in the United States. In 2019 I believe the percentage changes to 30.1 percent Black and 32.8 percent White.
Even with an almost equal percentage of Whites vs. Blacks, Chicago Police have clearly killed more Black people than other race from 2013 through 2019. Why?
[…] “Black Lives Matter” for an article to write. And, found some pretty good information. Black Lives Matter |Research shows Blacks being killed by police at an outrageous amount. Check out the […]
LikeLike